SIGHTMARK WRAITH HD 2-16X28 – DIGITAL DAY/NIGHT RIFLESCOPE
$499.97
SIGHTMARK WRAITH HD 2-16X28 – DIGITAL DAY/NIGHT RIFLESCOPE
2 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.20 X 5.45 X 19.50 | |
| Height | 4.2000 | |
| Width | 5.4500 | |
| Length | 19.5000 | |
| DIMENSIONS | 10.5X1.875X3 | |
| WEIGHT | 36.3OZ | |
| MAGNIFICATION | 2-16 | |
| RANGE OF FOCUS | 80MM | |
| DIOPTER ADJUSTMENT | -6 TO +3 | |
| FIELD OF VIEW | 21.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 2.4000 | |
| CONTROLS | DIGITAL | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 4.5000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 6 VOLT | |
| DESCRIPTION | 4 AA | |
| PHOTOCATHODE TYPE | CMOS SENSOR | |
| RESOLUTION IP/MM | 1920X1080 | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | 10 PRELOADED RETICLES, 1/4 MOA | |
| WINDAGE/ELEVATION ADJUSTMENTS, | ||
| BLUETOOTH AND WIFI. APPROX 7 | ||
| HOURS OF VIDEO WITH 64GB SD | ||
| CARD. RECOIL RATED TO .308 | ||
| REMOVEABLE IR ILLUMINATOR RUNS | ||
| ON 2 CR123A BATTERIES PROVIDES | ||
| VIEWING UP TO 200YDS AT NIGHT. | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
By entering this site you are agreeing to
the Terms of Use and Privacy Policy.
There are no reviews yet.