PULSAR PROTON FXQ30 KIT – THERMAL IMAGING FRONT ATCHMNT
$3,598.00
PULSAR PROTON FXQ30 KIT – THERMAL IMAGING FRONT ATCHMNT
1 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.00 X 13.00 X 16.15 | |
| Height | 7.0000 | |
| Width | 13.0000 | |
| Length | 16.1500 | |
| MAGNIFICATION | 5X | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 16GB MEMORY, 8 COLOR | ||
| PALETTES, WIFI INTEGRATION FOR | ||
| IOS/ANDROID, IMAGE DETAIL | ||
| BOOST FUNCTION, SHOCKPROOF | ||
| QUICK CHANGE APS5 BATTERY | ||
| SYSTEM, POINT OF IMPACT | ||
| STABILITY, HIGH RECOIL RATED, | ||
| MAGNESIUM ALLOY HOUSING, | ||
| LIGHTWEIGHT AND COMPACT | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
By entering this site you are agreeing to
the Terms of Use and Privacy Policy.
There are no reviews yet.